Hello:
Sustaining Arctic Observing Networks (SAON) Canada is pleased to release the first issue of the SAON Canada Results Bulletin (please see below), which highlights results from monitoring initiatives occurring across the Canadian North, along with their links to policy. This Bulletin was developed in partnership with the Canadian Polar Commission and the Association of Polar Early Career Scientists (APECS) Canada.
Sincerely,
SAON Canada Website: http://www.arcticobservingcanada.ca Contact: contact@arcticobservingcanada.ca | |||||||||||||||||||||||||||||||||||||||||
Volume 1 Issue 1 — 19 November 2014 | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Long-term warming and sea ice loss lead to large-scale reductions in ice shelves along Ellesmere Island The Petersen Ice Shelf along Ellesmere Island, Nunavut has lost 61% of its total area in the last decade alone. Using long-term monitoring records, the Laboratory for Cryospheric Research at the University of Ottawa has determined dominant factors driving these large losses including decreases in multi-year landfast sea ice, warming air temperatures, and the lack of ice inputs from upstream glaciers. It is estimated that the total loss of Petersen Ice Shelf will occur around the 2040s, thus leading to large-scale change in Arctic ice extent. Continued monitoring is necessary, given accelerating melt trends and the need to mitigate collision risks for shipping and offshore development. More Details | ![]() | ||||||||||||||||||||||||||||||||||||||||
Petersen Ice Shelf Photo Credit: Luke Copland | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Diversity and distribution of Arctic marine benthos: Implications for sustainable development ArcticNet's Marine Biological Hotspots project and the Canadian Healthy Oceans Network jointly monitored marine benthos in the Canadian Arctic to understand which factors drive the abundance and distribution of benthic fauna. Results suggest localized complexity of benthos, with the Beaufort Shelf region being a hotspot for biodiversity. In addition to informing baseline reference levels, these results suggest the need for measures to promote continued biodiversity in the region in the face of increasing development. More Details | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Sampling sediments in Arctic Ocean Photo Credit: Martin Fortier/ArcticNet | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Long-term monitoring essential to understanding links between climate change and tundra wildlife Over the past two decades, researchers from the Centre d'études nordiques have recorded a clear warming trend in Canada's Arctic tundra. Species further up the food web (predators) can be affected by changes to lower food web species (plants) as a result of climate warming, as has been observed in the snow goose and Arctic fox populations. For example, earlier than normal snow melt can lead to decreased growth in goslings as they hatch before their main food source, graminoid plants, are at their peak growth and highest nutrient content. This study highlights the importance of ensuring that monitoring and conservation efforts address a broad range of ecosystem components, rather than individual species over long periods of time. More Details | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Fox in Canada's Arctic Photo Credit: Dominique Berteaux | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Determining polar bear population trends in M'Clintock Channel, Nunavut using genetic mark-recapture
The polar bear subpopulation in M'Clintock Channel experienced a marked decline leading to a moratorium on hunting activities in the region. A recent survey was initiated using new genetic methods, which are less invasive than conventional survey methods. Initial results indicate 155 bears in 119 groups, of which 127 were sampled. Further analysis and ongoing surveys will provide important information regarding the polar bear population to inform future management plans. More details | ||||||||||||||||||||||||||||||||||||||||
Polar bear in Nunavut Photo Credit: Markus Dyck | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Circumpolar Working Group assessing emerging climate-sensitive infectious diseases
Infectious diseases transmitted between humans and animals are expected to increase in the Arctic due to warming. The Climate Change and Infectious Disease Working Group, formed in 2011, is assessing the potential health impacts of these emerging diseases in the circumpolar Arctic. An article released by the Working Group identifies potential diseases that warrant increased monitoring efforts. Results will assist public health, wildlife and food security organizations in managing and communicating health risks. More details | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Sustaining Arctic Observing Networks (SAON) aims to enhance Arctic-wide observing activities by facilitating partnerships and synergies among existing observation and data management activities, and promote sharing and synthesis of data and information. This Results Bulletin is an initiative of Canada's SAON National Coordinating Committee (SAON Canada) to increase awareness of monitoring and assessment results and their policy linkages. For more information about SAON Canada, please visit http://arcticobservingcanada.ca | |||||||||||||||||||||||||||||||||||||||||
To remove your name from our mailing list, please click here. Questions or comments? E-mail us at contact@arcticobservingcanada.ca | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| This email is free from viruses and malware because avast! Antivirus protection is active. |