From: Sebastian Knecht <sebastian.knecht@gmail.com>
Date: Tue, Dec 9, 2014 at 2:18 AM
Subject: CfA Internship at Arctic Council Secretariat
To: "social-science@apecs.is" <social-science@apecs.is>
Hi Everyone,
APECS, ASA, PYRN and AECRA are joining forces to host a social networking night as the ArcticChange conference kicks off.
On Tuesday December 9th, 2014 the above early career researchers groups will be hosting a mixer event at Patty Boland's pub near the conference (http://pattybolands.com/). The goal is for mentors and members to meet and socialize in a casual laid back atmosphere.
The mixer will start at 7pm, directly after the poster session. The evening will include games and prizes. The first 150 participants to arrive will get a free drink ticket (bring your name tag)! And mention ArcticChange at the venue and you will receive 10% food.
You can find more information here:
Alexandre
On behalf of
The Association of Polar Early Career Scientists (APECS),
The Permafrost Young Researchers Network (PYRN),
The ArcticNet Student Association (ASA), and
The ADAPT Early Career Researchers Association (AECRA)
----------------------------------------------
Salut à tous,
APECS, ASA, PYRN et AECRA unissent leurs forces et vous propose une soirée de réseautage pour débuter la conférence ArcticChange.
Le mardi 9 décembre, 2014 les groupes de chercheurs de début de carrière mentionné ci-dessus seront les hôtes d'un événement au pub Patty Bolands, tout près de la conférence (http://pattybolands.com/). Avec comme but que les mentors et ceux de débuts de carrière se rencontre et socialisent dans une atmosphère décontractée.
L'évènement débutera à 19 heures, immédiatement après la session d'affiches. La soirée comprendra des jeux et des prix. Les 150 premiers participants arrivés se verront obtenir un billet pour une boisson gratuite (apporter votre étiquette de nom)! Et mentionne ArcticChange sur le site et vous recevrez 10% de rabais sur la nourriture.
Vous pouvez trouver plus d'informations ici:
http://apecs.is/index.php?option=com_content&view=article&id=6682:arctic-change-social-networking-event&catid=796&Itemid=942&lang=en
Au plaisir !
Alexandre
Au nom de
The Association of Polar Early Career Scientists (APECS),
The Permafrost Young Researchers Network (PYRN),
The ArcticNet Student Association (ASA), and
The ADAPT Early Career Researchers Association (AECRA)
| Hello:
Sustaining Arctic Observing Networks (SAON) Canada is pleased to release the first issue of the SAON Canada Results Bulletin (please see below), which highlights results from monitoring initiatives occurring across the Canadian North, along with their links to policy. This Bulletin was developed in partnership with the Canadian Polar Commission and the Association of Polar Early Career Scientists (APECS) Canada.
Sincerely,
SAON Canada Website: http://www.arcticobservingcanada.ca Contact: contact@arcticobservingcanada.ca | |||||||||||||||||||||||||||||||||||||||||
| Volume 1 Issue 1 — 19 November 2014 | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Long-term warming and sea ice loss lead to large-scale reductions in ice shelves along Ellesmere Island The Petersen Ice Shelf along Ellesmere Island, Nunavut has lost 61% of its total area in the last decade alone. Using long-term monitoring records, the Laboratory for Cryospheric Research at the University of Ottawa has determined dominant factors driving these large losses including decreases in multi-year landfast sea ice, warming air temperatures, and the lack of ice inputs from upstream glaciers. It is estimated that the total loss of Petersen Ice Shelf will occur around the 2040s, thus leading to large-scale change in Arctic ice extent. Continued monitoring is necessary, given accelerating melt trends and the need to mitigate collision risks for shipping and offshore development. More Details | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Petersen Ice Shelf Photo Credit: Luke Copland | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Diversity and distribution of Arctic marine benthos: Implications for sustainable development ArcticNet's Marine Biological Hotspots project and the Canadian Healthy Oceans Network jointly monitored marine benthos in the Canadian Arctic to understand which factors drive the abundance and distribution of benthic fauna. Results suggest localized complexity of benthos, with the Beaufort Shelf region being a hotspot for biodiversity. In addition to informing baseline reference levels, these results suggest the need for measures to promote continued biodiversity in the region in the face of increasing development. More Details | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Sampling sediments in Arctic Ocean Photo Credit: Martin Fortier/ArcticNet | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Long-term monitoring essential to understanding links between climate change and tundra wildlife Over the past two decades, researchers from the Centre d'études nordiques have recorded a clear warming trend in Canada's Arctic tundra. Species further up the food web (predators) can be affected by changes to lower food web species (plants) as a result of climate warming, as has been observed in the snow goose and Arctic fox populations. For example, earlier than normal snow melt can lead to decreased growth in goslings as they hatch before their main food source, graminoid plants, are at their peak growth and highest nutrient content. This study highlights the importance of ensuring that monitoring and conservation efforts address a broad range of ecosystem components, rather than individual species over long periods of time. More Details | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Fox in Canada's Arctic Photo Credit: Dominique Berteaux | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Determining polar bear population trends in M'Clintock Channel, Nunavut using genetic mark-recapture
The polar bear subpopulation in M'Clintock Channel experienced a marked decline leading to a moratorium on hunting activities in the region. A recent survey was initiated using new genetic methods, which are less invasive than conventional survey methods. Initial results indicate 155 bears in 119 groups, of which 127 were sampled. Further analysis and ongoing surveys will provide important information regarding the polar bear population to inform future management plans. More details | ||||||||||||||||||||||||||||||||||||||||
| Polar bear in Nunavut Photo Credit: Markus Dyck | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Circumpolar Working Group assessing emerging climate-sensitive infectious diseases
Infectious diseases transmitted between humans and animals are expected to increase in the Arctic due to warming. The Climate Change and Infectious Disease Working Group, formed in 2011, is assessing the potential health impacts of these emerging diseases in the circumpolar Arctic. An article released by the Working Group identifies potential diseases that warrant increased monitoring efforts. Results will assist public health, wildlife and food security organizations in managing and communicating health risks. More details | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Sustaining Arctic Observing Networks (SAON) aims to enhance Arctic-wide observing activities by facilitating partnerships and synergies among existing observation and data management activities, and promote sharing and synthesis of data and information. This Results Bulletin is an initiative of Canada's SAON National Coordinating Committee (SAON Canada) to increase awareness of monitoring and assessment results and their policy linkages. For more information about SAON Canada, please visit http://arcticobservingcanada.ca | |||||||||||||||||||||||||||||||||||||||||
| To remove your name from our mailing list, please click here. Questions or comments? E-mail us at contact@arcticobservingcanada.ca | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| | This email is free from viruses and malware because avast! Antivirus protection is active. |
News for the North: A CPC-CHARS Update
Nov 18 (TODAY!), 2:00 EST Time
Join us for a live update of the Canadian High Arctic Research Station (CHARS) and its Science & Technology (S&T) Program. In this interactive webinar, Dr. David Scott, Executive Director of the Canadian Polar Commission (CPC), and Dr. Martin Raillard, Chief Scientist of CHARS will update us on current activities and future plans at CHARS.
How to participate? Register and reserve your spot here https://www1.gotomeeting.com/register/814911232
System Requirements:
PC-based attendees- Required: Windows® 8, 7, Vista, XP or 2003 Serve
Mac®-based attendees- Required: Mac OS® X 10.6 or newer
Sponsor:
GoToWebinar has been provided as an in-kind contribution from Bredbåndsfylket.
- - - - - - - - - - - - - - - - - - - - - - - - -
Leah Beveridge, B.Sc., M.M.M.
Research Assistant
Maritime Activity and Risk Investigation Network
Dept. Industrial Engineering, Dalhousie University
Halifax, Nova Scotia
www.linkedin.com/in/leahbeveridge
tel: 902.494.8499
email: leah.beveridge@dal.ca